Field | Value |
Name | ExampleBudgetUnit |
Budget Unit Identifier | ExBudgetUnit |
Description | This is a budget for the Example Project |
External Reference ID | ex123 |
Associated business entity | Tag: Example |
Budget Term | customStatus:Active |
Field | Value |
Name | Example Budget |
Status | Active |
External Reference Id | Exbudget |
Soft Quota Status | Percentage: 20 |
Hard Quota Status | Percentage: 40 |
Notify When Soft Quota Reached | |
Notify When Hard Quota Reached | |
Budget Amount | 1000 |
Start Period | 202201 |
End Period | 202209 |
Field | Value |
Name | CompanyBudgetUnit |
Budget Unit Identifier | CoBudgetunit |
Description | This is a budget for the first quarter. |
External Reference Id | ex123 |
Associated business entity | Tag: Company |
Budget Term | Quarterly |
Field | Value |
Name | FirstquarterZ |
Status | Active |
External Reference Id | qrt1_2022 |
Soft Quota Status | Percentage:10 |
Hard Quota Status | Percentage:20 |
Notify When Soft Quota Reached | |
Notify When Hard Quota Reached | |
Budget Amount | 50000 |
Start Period | 202201 |
End Period | 202203 |