Currency code | Currency name | Country |
---|---|---|
CHF | Swiss Franc (Fr) | Switzerland |
INR | Indian Rupee (₹) | India |
USD | US Dollar ($) | United States |
AUD | Australian Dollar ($) | Australia |
CAD | Canadian Dollar ($) | Canada |
DKK | Danish Krone (Kr) | Denmark |
GBP | British Pound (£) | United Kingdom |
HKD | Hong Kong Dollor (HK$) | Hong Kong |
NOK | Norwegian Krone (Kr) | Norway |
NZD | New Zealand Dollar ($) | New Zealand |
SEK | Swedish Krona (Kr) | Sweden |
ZAR | South African Rand (R) | South Africa |
EUR | Euro (€) | Eurozone |
BRL | Brazilian Real (R$) | Brazil |
JPY | Japanese Yen (¥) | Japan |
MXN | Mexican Peso ($) | Mexico |
SGD | Singapore Dollar (S$) | Singapore |
Copyright © 2024 Kyndryl Inc. All rights reserved