KPI/Metric Name | KPI/Metric Description |
---|---|
Incidents per server per month | Calculation of the last three months of this metric. For the current month, the month to date received tickets are calculated for the full month. This is to show a realistic projection of where the account is going to end up on this metric at the end of the month. See "Calculation of projected incident per server per month value" formula at the bottom of this page. This widget is not affected by filters applied to the dashboard. |
Servers linked with tickets | Count of distinct servers associated with the tickets |
Total Ticket Count | Count of incident tickets |
MTTR Incl Hold (Minutes) | Mean Time taken to Resolve server tickets which includes the hold time |
MTTR Excl Hold (Hours) | Mean Time taken to Resolve server Tickets which excludes the hold time |
Capacity Vs Non Capacity | "Storage incidents compared to non-storage incidents. Incidents that occur because of storage issues such as insufficient disk space are classified as Capacity tickets. Incidents not related to storage, such as server or network related issues are classified as Non-Capacity tickets." |
Server Region | Region where the server exists. Example: EMEA |
Priority View | "Count of Tickets along with the severity (P1- Critical, P2-Major, P3-Minor, P4-Low). Mouse hover on any of the priority view Tree map to view a tooltip. The tooltip displays Priority and count of tickets for that priority. Example: ‘P2- Major Count: 611', which indicates the priority level is ‘Major' and 611 tickets are available under major level. Similar information is available for Critical, Minor and Low priority tickets. The sum of priority wise ticket count (P1+P2+P3+P4) shown in Priority View always matches the Total Ticket Count" |
Top 50 servers | Top 50 servers associated with the tickets |
Server Function | Different type of server function |
OpCo | OpCo (Sub-Companies) based on the Ticket Count |
Top 50 Category | Top 50 Category which are handling the Incident Tickets |
Assignment Group | Assignment Group to which the servers are assigned |
Day wise Category Trend | Day-by-day trend of tickets broken down by category |
Day wise Priority Trend | Day-by-day trend of tickets broken down by priority |
Month Wise Trend | Monthly trend of ticket creation on the respective server |
Week Wise Trend | Weekly trend of ticket creation on the respective server |
Top Servers On Issues | "Top 10 servers that are associated with different issues. Mouse hover on the heat map to view the server's name, disk space and issue type" |
Top Issues on Servers | "Top five categories of issues impacting the servers. Mouse hover on the heat map to view the Ticket Category, server name and issues count" |
Service Line | Number of tickets broken out by service line |
Incident Details | Detailed listing of incident tickets, including all the available fields for this report. You can download the details to an Excel spreadsheet. |
in-scope of Kyndryl incident received month to date projected incident per server per month = --------------------------------------------------- x number of days of full month elapsed days within the month