Classification Guide
Classification structure
Hosting Domain | Category | Subcategory |
|---|---|---|
on-premises | Operating System | Appliances, Hypervisor, Linux, Mainframe, Network, Orchestrator, Others, Storage, Unix, Windows |
on-premises | Operating System Subsystem | Analytics Platform, Antivirus, Appliance, Application, Containerization/Orchestrator, Core Infrastructure Services, Cybersecurity, Database Management Systems (DBMS), IT Management, Linux, Mainframe, Middleware, Monitoring, Others, Programming language, Resiliency, Security, Tool/Library, Utilities, Virtualization, Web Server |
on-premises | Appliances | Appliances |
on-premises | Other Hardware | Accessory, Hardware Component, Rack, UPS |
on-premises | LPAR | LPAR |
on-premises | Network Hardware | Appliances, Bridge, Controller, Firewall, Gateway, Load Balancer, Modems, Network, Network Controller, Others, Router, Switch, Wireless Access Point, Tape |
on-premises | Server Hardware | Blade Server, Mainframe, Others, Rack Server, Tower Server, Appliance |
on-premises | Storage Hardware | Block Storage, File Storage, Mainframe, Object Storage, Others, Resiliency, San FC switch, Storage Hardware - Misc, Switch |
on-premises | Virtual Machine | vSphere VM |
on-premises | Virtual Machine Cluster | vCluster |
on-premises | Datacenter | Private Datacenter |
on-premises | Hypervisor | ESXi |
on-premises | Virtual Network | Switch, Network, Distributed Port Group, Uplink Port Group |
on-premises | Virtual Storage | Datastore, Datastore Cluster |
azure | Compute | Virtual Machines, Azure functions - PaaS Serverless Functions service on Azure, Virtual Desktop Workspaces, App Service, VM Scale Sets, Availabiity Sets. |
azure | Databases | Azure SQL database, Azure SQL. |
azure | Infrastructure | Recovery Services Vault, Compute Galleries, Backup Vault, Web Apps. |
azure | Management and Governance
| Cost Optimization, Resource Tagging, Resource Management, Azure Resource Management – PaaS Development Management service on Azure, Log Analytics Workspaces. |
azure | Network | Network Interfaces, priveate_dnszones, Public IP Addresses |
azure | Networking | Azure Network Watcher, Azure Virtual Network Manager, Load Balancer, VPN Gateway. |
azure | Security | Access Policies, Role-Based Access Control, Network Security Groups. |
azure | Storage | Azure Managed Disks - IaaS Managed Disks service on AZURE, Azure Container Storage, Azure Managed Disks – IaaS Managed Disks service on Azure, Azure files, Azure Backup, Table Storage, Azure Blob Storage, Storage Accounts. |
gcp | AI and ML | Document AI - SaaS Document Processing service on GCP, Vertex AI |
gcp | App Development | Cloud Workstations, Pub/Sub |
gcp | App Hosting | Google Kubernetes Engine (GKE), App Engine, Cloud Run |
gcp | Infrastructure | Virtual Servers, Serverless Functions, VM Images, Health Checks, Instance Groups, Artifact Registry, Artifact Packages, Compute Engine Persistent Disks - IaaS Persistent Disks service on GCP, Disk Snapshots |
gcp | Data Analytics and Pipelines | BigQuery, Cloud Composer, Dataflow, Dataplex, Dataproc, Looker |
gcp | Databases | Bigtable, Cloud SQL, Filestore, Spanner, Firestore, Memorystore for Memcached |
gcp | Networking | Cloud DNS - IaaS DNS Service service on GCP, Cloud Interconnect, Cloud Router, Cloud VPN, VPC Service Controls - SaaS Network Security service on GCP, Cloud Load Balancing, IP Address Management, Virtual Networking, Global IP Addresses, Backend Services |
gcp | Storage | Cloud Storage |
gcp | Security | Network Security, Encryption Keys, Identity and Access Management (IAM) |
gcp | Data & AI | Database Backup, NoSQL Datastore, Realtime Database Rules |
gcp | Management | Auto Scaling, Cloud Deployment Manager - PaaS Deployment Manager service on GCP |
gcp | Observability and monitoring | Monitoring |
oci | Networking and Content Delivery | Virtual Cloud Network, Oracle DNS Resolver - IaaS DNS Resolver service on OCI, Oracle DNS Zones - IaaS DNS Zones service on OCI, Oracle Dynamic Routing Gateway - IaaS Dynamic Routing Gateway service on OCI, Service Gateway, Virtual Circuit |
oci | Oracle Databases | Autonomous AI Database |
oci | Compute | Virtual Servers |
oci | Containers and Functions | Container Instances, Oracle Container Registry - PaaS Container Registry service on OCI |
oci | Databases | Base Database, Exadata Infrastructure, VM Cluster, Exadata Database, Pluggable Database |
oci | Security | Oracle Network Security Groups - IaaS Network Security Groups service on OCI |
oci | Storage | Object Storage |
aws | Analytics | Amazon Athena, Amazon Kinesis, Amazon Redshift, AWS Glue, Big Data Platform, Search & Analytics Engine, Amazon Data Firehose, Amazon Managed Streaming for Apache Kafka, Amazon Kinesis Analytics - PaaS Stream Processing service on AWS |
aws | Application Integration | Message Broker, Amazon Simple Notification Service, Amazon Simple Queue Service, Workflow Orchestration |
aws | Machine Learning | Amazon Lex, Amazon Comprehend, Amazon Polly, AWS Rekognition - SaaS Image and Video Analysis service on AWS, Amazon SageMaker AI, Amazon Transcribe |
aws | Business Applications | Amazon WorkMail |
aws | Cloud Financial Management | Budget Planning, Cost Reporting, Cost Analysis, AWS Pricing Calculator, AWS Reservations - SaaS Reservation Management service on AWS, Cost Optimization |
aws | Compute | AWS Lambda - PaaS Serverless Functions service on AWS, Amazon Elastic Compute Cloud, Virtual Compute, AWS Batch |
aws | General Reference | AWS Support |
aws | Containers | Amazon Elastic Container Service, Amazon ECR - SaaS Container Registry service on AWS, Amazon Elastic Kubernetes Service |
aws | Databases | Amazon ElastiCache, In-Memory Cache, Amazon DynamoDB - PaaS NoSQL Database service on AWS, Amazon Relational Database Service, AWS RDS Reserved Instances - PaaS Reserved Database service on AWS |
aws | Developer Tools | AWS CodeBuild, Source Control, AWS X-Ray, AWS CodeDeploy, AWS CodePipeline |
aws | End User Computing | Amazon WorkSpaces |
aws | Networking and Content Delivery | Amazon API Gateway, AWS Direct Connect - IaaS Dedicated Network Connection service on AWS, Elastic Load Balancing, Static IP,DNS Service, Amazon Route 53,Amazon VPC - IaaS Virtual Network service on AWS |
aws | Internet of Things (IoT) | IoT Event Processing |
aws | Management and Governance | Amazon CloudWatch, AWS Config, AWS License Manager, AWS Organizations, AWS Service Catalog, AWS Trusted Advisor, Systems Management, Auto Scaling, Scaling Policy, Scheduled Scaling, AWS CloudTrail, Performance Insights, AWS Resource Groups, AWS CloudFormation. |
aws | Security | AWS Certificate Manager - SSL/TLS Certificates service on AWS,AWS IAM Access Analyzer - SaaS Access Analysis service on AWS,AWS Certificate Manager - SaaS Certificate Management service on AWS, Amazon Cognito - SaaS User Authentication service on AWS, Amazon GuardDuty - SaaS Threat Detection service on AWS,AWS IAM - SaaS Identity & Access Mgmt service on AWS,AWS IAM Assume Role Policy - SaaS Role Assumption Policy service on AWS,AWS IAM Groups - SaaS User Groups service on AWS,AWS IAM Instance Profile - SaaS Instance Profile service on AWS,AWS IAM Policy - SaaS Access Policies service on AWS,AWS IAM Role - SaaS IAM Roles service on AWS,AWS IAM SAML Provider - SaaS SAML Provider service on AWS,AWS IAM Server Certificate - SaaS Server Certificates service on AWS,AWS IAM User - SaaS IAM Users service on AWS,AWS Secrets Manager - SaaS Secrets Management service on AWS,AWS Security Groups - IaaS Network Security service on AWS,AWS Security Hub - SaaS Security Management service on AWS,AWS Shield - SaaS DDoS Protection service on AWS,AWS WAF - SaaS Web Application Firewall service on AWS,AWS WAFv2 - SaaS Web Application Firewall v2 service on AWS,AWS WAF Regional - SaaS Regional WAF service on AWS |
aws | Storage | AWS Backup, Amazon Glacier, AWS Storage Gateway, Amazon S3 - IaaS Object Storage service on AWS, Amazon EBS - IaaS Block Storage service on AWS, Amazon Elastic File System |
aws | Migration and Transfer | Application Migration, Environment Migration |
aws | Cryptography & PKI | AWS KMS - SaaS Key Management service on AWS |
ibmcloud | Integration | Event Streaming, Messages for RabbitMQ |
ibmcloud | Compute | Serverless Functions, Bare Metal Servers, Reserved Capacity, IBM Virtual Servers - IaaS Virtual Servers service on IBM Cloud, Virtual Server for VPC,IBM VPC Dedicated Host - IaaS VPC Dedicated Hosts service on IBM Cloud |
ibmcloud | Containers | Container Service, Red Hat OpenShift on IBM Cloud, IBM VPC Kubernetes Cluster - PaaS VPC Kubernetes Cluster service on IBM Cloud, Code Engine |
ibmcloud | Databases | Cloudant, Databases for Elasticsearch, Databases for MongoDB, Databases for PostgreSQL, Databases for Redis, Databases for MySQL, IBM Db2 Warehouse - PaaS Data Warehouse Storage service on IBM Cloud |
ibmcloud | Management and Governance | Auto Scaling |
ibmcloud | Observability | Cloud Logs, Cloud Monitoring |
ibmcloud | Networking and Content Delivery | Content Delivery Network, Global IP Address, IPSec VPN, Network ACL, Network Gateway, Network Gateway Members, Subnets, VPE Gateway |
ibmcloud | Networking | IBM Cloud Direct Link - IaaS Direct Link service on IBM Cloud, IBM Cloud DNS Services - IaaS DNS Service service on IBM Cloud, Load Balancers for Classic, IBM VPC Load Balancer - IaaS VPC Load Balancer service on IBM Cloud, IBM Virtual Private Cloud - IaaS Virtual Private Cloud service on IBM Cloud, Transit Gateway |
ibmcloud | Security | Hyper Protect Crypto Services, IBM IAM API Keys - IAM API Keys service on IBM Cloud, IBM IAM Access Groups - IAM Access Groups service on IBM Cloud, IBM IAM Policies - IAM Policies service on IBM Cloud, IBM IAM Roles - IAM Roles service on IBM Cloud, IBM IAM Service IDs - IAM Service IDs service on IBM Cloud, IBM IAM Users - IAM Users service on IBM Cloud, Key Protect, IBM Security Groups - IaaS Security Groups service on IBM Cloud |
ibmcloud | Storage | Archive Storage, Block Storage for Classic, Object Storage, Cold Vault Storage, Backup Service, File Storage for Classic, IBM VPC Block Storage - IaaS VPC Block Storage service on IBM Cloud, IBM Cloud Backup for Classic |
Definitions
Category | Definition |
|---|---|
Operating System | A type of software that manages computer hardware, software resources, and provides common services for computer programs. The resources typically include processor, memory, storage, input/output devices, and network connections. |
Operating System Subsystem | A Subsystem is a single, predefined operating environment through which the Operating System coordinates the work flow and resource use. An Operating System can contain several Subsystems, all operating independently of each other. Subsystems manage resources. |
Appliances | Pre-configured hardware devices combined with specialized software designed to perform dedicated functions (e.g., firewall, load balancer) with minimal customization. |
Other Hardware | Supporting physical infrastructure not directly acting as compute, network, or storage. |
LPAR | A logical partition of a physical system that operates as an independent computing environment with allocated processor, memory, and input/output resources. Logical partitioning is the ability to make a physical device run as if it were two or more independent devices. |
Network Hardware | Physical electronic device which is required for communication and interaction between devices on a computer network. Specifically, it mediates data connectivity and traffic in a computer network. |
Server Hardware | Physical machine designed to host and run applications, services, or virtualized workloads. It provides functionality for other programs or devices. |
Storage Hardware | Technology consisting of computer components and recording media that are used to store, manage and retrieve digital data. |
Virtual Machine | A software-based emulation of a physical computer that runs its own operating system and applications on virtualized hardware resources. |
Virtual Machine Cluster | A group of interconnected virtual machines or hosts configured to provide high availability, load balancing, or distributed processing. |
Datacenter | A physical facility that houses computing, networking, and storage infrastructure along with supporting systems such as power and cooling. |
Hypervisor | Software or firmware layer that enables creation and management of virtual machines by abstracting physical hardware resources. |
Virtual Network | A software-defined network that provides isolated connectivity and routing for virtualized workloads independent of physical network infrastructure. |
Virtual Storage | Abstracted storage resources provided to virtualized environments, decoupled from underlying physical storage hardware. |
AWS | https://docs.aws.amazon.com/ |
GCP | https://docs.cloud.google.com/docs/product-list |
AZURE | https://learn.microsoft.com/en-us/azure/?product=popular |
IMB Cloud | https://cloud.ibm.com/catalog#ibm_products |
OCI | https://www.oracle.com/cloud/ |
Use case examples
Resource | Hosting domain | Category | Subcategory |
|---|---|---|---|
Physical x86 server discovered via ITAM / scanner | On-premise | Server | Rack server |
Archived physical server still receiving updates | On-premise | Server | Rack server |
Storage array referenced in location / catalog updates | On-premise | Storage | Block storage |
VMware ESXi host referenced as parent of VMs | On-premise | Operating System | Hypervisor |
Windows Server OS attached to hardware CI | On-premise | Operating System | Windows |
Linux OS discovered by Ansible inventory scanner | On-premise | Operating System | Linux |
Amazon EC2 instance | AWS | Compute | EC2 |
Amazon RDS PostgreSQL | AWS | Database | RDS |
Azure VM | Azure | Compute | Virtual Machine |
AWS & Azure Use Cases
1. Category & Subcategory Classification Validation
Verify that the Category and Subcategory available in the Provider Portal are aligned with the classification sheet shared by the Cloud team.
Identify and document any classification mismatches.
2. Inventory Data Mapping Validation
Verify that the existing Inventory 3.0 data is mapped to the correct Category and Subcategory.
Ensure that inventory records consistently follow the approved classification structure.
3. Mismatch Resolution Validation
Verify that the Category and Subcategory mismatches identified in the Cloud Portal have been corrected.
Confirm that the updated classifications are accurately reflected in the Provider Portal and Inventory 3.0.
Expected Outcome
- Consistent Category/Subcategory classification across AWS, Azure, Provider Portal, and Inventory 3.0.
- Accurate mapping of existing inventory data.
- All identified classification mismatches are resolved and validated.